This is the first complete state-by-state map of how available raw milk actually is in the United States. farm-to-door maintains a directory of US farms; 9,221 of them sell raw milk or raw dairy. This report counts those farms in every state, measures them against population, and overlays the legal status of each state. Free to use with attribution.
9,221 raw milk farms
across 51 states and DC, 2.71 per 100k Americans.
Where raw milk is legal, state by state
Color shows the current consumer status of raw milk for human consumption. 16 states allow retail sales, 5 allow herd shares only, and 9 ban it for human consumption or allow pet food only.
- Retail legal 16
- On-farm / direct 17
- Herd-share only 5
- Restricted 4
- Pet food only 5
- Banned 4
The raw milk capital of America: farms per capita
Raw counts favor big states, so this ranks states by raw milk farms per 100,000 residents. By that measure Vermont leads the country with 26.23 farms per 100k residents. Bars are colored by legal status: the most available states are also, mostly, the ones where raw milk is legal to sell.
Three things the data shows
- Legality drives supply. The top per-capita states (Vermont, Maine, New Hampshire, Wyoming) are nearly all retail or on-farm legal. Permission creates a market.
- Legal on paper is not the same as available. Nevada allows retail raw milk sales yet lists just 5 raw milk farms (0.15 per 100k), among the thinnest supply in the country.
- Demand does not wait for the law. Virginia restricts raw milk to pet food only, yet has 550 raw milk farms, the #3 most of any state.
Every state: raw milk farms and legal status
| State | Legal status | Raw milk farms | Per 100k |
|---|---|---|---|
| California | Retail legal | 699 | 1.77 |
| Pennsylvania | Retail legal | 667 | 5.1 |
| Virginia | Pet food only | 550 | 6.24 |
| Florida | Pet food only | 477 | 2.04 |
| Colorado | Herd-share only | 430 | 7.22 |
| Missouri | Retail legal | 381 | 6.1 |
| New York | On-farm only | 349 | 1.76 |
| Texas | On-farm only | 340 | 1.09 |
| Washington | Retail legal | 321 | 4.03 |
| Indiana | Pet food only | 266 | 3.84 |
| Tennessee | Herd-share only | 262 | 3.63 |
| Ohio | Herd-share only | 240 | 2.02 |
| Michigan | Herd-share only | 235 | 2.32 |
| Maine | Retail legal | 222 | 15.8 |
| Arkansas | On-farm only | 218 | 7.06 |
| North Carolina | Herd-share only | 213 | 1.93 |
| Georgia | On-farm only | 209 | 1.87 |
| Maryland | Illegal | 196 | 3.13 |
| Oregon | Restricted | 194 | 4.54 |
| New Hampshire | Retail legal | 184 | 13.06 |
| New Jersey | Pet food only | 171 | 1.8 |
| Vermont | On-farm only | 170 | 26.23 |
| South Carolina | Retail legal | 162 | 2.96 |
| Idaho | Retail legal | 161 | 8.05 |
| Oklahoma | On-farm only | 146 | 3.57 |
| Minnesota | On-farm only | 142 | 2.45 |
| Kentucky | Restricted | 136 | 2.96 |
| Arizona | Retail legal | 130 | 1.71 |
| Kansas | On-farm only | 123 | 4.14 |
| Massachusetts | On-farm only | 116 | 1.63 |
| Connecticut | Retail legal | 109 | 2.97 |
| Illinois | On-farm only | 99 | 0.78 |
| Iowa | On-farm only | 88 | 2.72 |
| Wisconsin | On-farm only | 83 | 1.39 |
| Montana | On-farm only | 82 | 7.21 |
| Alabama | Illegal | 76 | 1.47 |
| Utah | Retail legal | 75 | 2.14 |
| Wyoming | Retail legal | 69 | 11.75 |
| Nebraska | On-farm only | 67 | 3.34 |
| Louisiana | Pet food only | 58 | 1.26 |
| District of Columbia | Illegal | 49 | 6.98 |
| New Mexico | Retail legal | 39 | 1.83 |
| North Dakota | On-farm only | 38 | 4.77 |
| West Virginia | Retail legal | 38 | 2.15 |
| Alaska | Retail legal | 37 | 5 |
| Mississippi | Restricted | 35 | 1.19 |
| Delaware | On-farm only | 27 | 2.57 |
| South Dakota | On-farm only | 22 | 2.38 |
| Rhode Island | Restricted | 9 | 0.81 |
| Hawaii | Illegal | 6 | 0.41 |
| Nevada | Retail legal | 5 | 0.15 |
For reporters and researchers
Every figure here is free to cite and reproduce with a link to farm-to-door.com. The downloadable files carry the same per-state counts, per-capita rates, and legal classifications.
- State of Raw Milk 2026, CSV: one row per state with farm count, per-capita rate, and legal status.
- State of Raw Milk 2026, JSON: national totals, full state table, per-capita ranking, and methodology.
- Embeddable map: /embed/raw-milk-laws-map (paste the iframe on the laws page).
Need a specific cut (a single state, a metro, raw goat vs cow, herd-share supply)? Email hello@farm-to-door.com and we will pull it.
Methodology
A raw-milk farm is a directory record tagged raw-milk (sells raw fluid milk or raw dairy). Counts come from the farm-to-door directory export.
Per-capita figures use 2024 US Census state population estimates. States with fewer than 3 raw-milk farms are omitted from the per-capita ranking only.
Legal tier is the current consumer status of raw milk for human consumption, classified from the Farm-to-Consumer Legal Defense Fund. Laws change often; verify with the state Department of Agriculture.
As of 2026-06-21. This is a directory snapshot, not a promise that every farm is open, stocked, or delivering to a given ZIP. Confirm details with each farm.